Verako
NorskEnglish

Fixed-term deposits

TF Bank Fastrentekonto

2.10–4.50 % rate, all terms

Updated 2026-11-17 · TF Bank

Rates and figures

Term and amountRateInterest
3 months, 100 000–2 million krRank 15 of 154.50 %2 250 krfor 200 000 kr
6 months, 100 000–2 million krRank 42 of 433.55 %3 550 krfor 200 000 kr
12 months, 100 000–2 million krRank 49 of 492.50 %5 000 krfor 200 000 kr
36 months, 100 000–2 million krRank 4 of 52.10 %12 866 krfor 200 000 kr
48 months, 100 000–2 million krRank 1 of 22.30 %19 045 krfor 200 000 kr
60 months, 100 000–2 million krRank 1 of 32.50 %26 282 krfor 200 000 kr

How we calculate

We have no commercial agreement with TF Bank. This link earns us nothing.

Compare with your situation